
| Cat. | Mint Unhinged | Fine Used | ||||
| 70c | Urewera National Park | 291a | $1.60 | $1.60 | ||
| 80c | Mount Cook National Park | 291b | $1.80 | $1.80 | ||
| 85c | Fiordland National Park | 291c | $1.80 | $1.70 | ||
| $1.30 | Tongariro National Park | 291d | $2.95 | $2.95 | ||
| Set of 4 | 291e | $7.75 | $7.65 | |||
| $1.70 | Miniature Sheet with one $1.30 stamp (Surcharged to support exhibition) 1990 World Philatelic Exhibition Auckland | 291f | $5.40 | $5.40 | ||
| … $1.30 (291d) | ||||||
| First Day Cover - 17 June 1987 | 291h | $5.10 | ||||
| … Four Stamps : 70c (291a), 80c (291b), 85c (291c), $1.30 (291d) | ||||||
| Silk First Day Cover - 17 June 1987 | 291i | $18.00 | ||||
| … Four Stamps : 70c (291a), 80c (291b), 85c (291c), $1.30 (291d) | ||||||
| Miniature Sheet First Day Cover - 17 June 1987 | 291j | $4.25 | ||||
| … $1.70 (291f) | ||||||
| Silk Miniature Sheet First Day Cover - 17 June 1987 | 291k | $9.00 | ||||
| … $1.70 (291f) | ||||||

