
| Cat. | Mint Unhinged | Fine Used | ||||
| $1 | Forest Ringlet / Dodonidia Helmsii (Simplified) | 346a | $2.70 | $1.80 | ||
| (i) (Leigh-Mardon) Perf 14¼ | 346a1 | $2.70 | $1.70 | |||
| (ii) With Airmail Tab (Southern Colour Print) Perf 14 x 14½ (Issued 1 September 1995) | 346a2 | $9.00 | $9.00 | |||
| (iii) (House of Questa) Perf 13¾ x 14¼ (Issued October 1996) | 346a3 | $5.40 | $5.40 | |||
| $2 | Southern Blue / Zizina Otis Oxleyi (Simplified) | 346b | $5.40 | $3.60 | ||
| (i) (Leigh-Mardon) Perf 14¼ | 346b1 | $5.40 | $3.40 | |||
| (ii) (House of Questa) Perf 13¾ x 14¼ (Issued October 1996) | 346b2 | $28.80 | $27.00 | |||
| $3 | Yellow Admiral / Bassaris Itea (Simplified) | 346c | $8.10 | $5.40 | ||
| (i) (Leigh-Mardon) Perf 14¼ | 346c1 | $8.10 | $5.10 | |||
| (ii) (House of Questa) Perf 13¾ x 14¼ (Issued August 1996) | 346c2 | $28.80 | $27.00 | |||
| $4 | Common Copper / Lycaena Salustius (Simplified) | 346d | $18.00 | $8.10 | ||
| (i) (Leigh-Mardon) Perf 14¼ (Issued 25 January 1995) | 346d1 | $18.00 | $8.10 | |||
| (ii) (House of Questa) Perf 13¾ x 14¼ (Issued October 1997) | 346d2 | $18.00 | $9.00 | |||
| (iii) (Southern Colour Print) Perf 14 (Issued April 2008) | 346d3 | $18.00 | $9.00 | |||
| $5 | Red Admiral / Bassaris Gonerilla (Simplified) | 346e | $22.50 | $10.20 | ||
| (i) (Leigh-Mardon) Perf 14¼ (Issued 25 January 1995) | 346e1 | $22.50 | $10.80 | |||
| (ii) (House of Questa) Perf 13¾ x 14¼ (Issued September 1996) | 346e2 | $22.50 | $10.80 | |||
| Set of 5 | 346f | $53.85 | $27.65 | |||
| $5 | Booklet of five $1 stamps - Experimental Airmail Stamps (Issued 1 September 1995) | 346g | $54.00 | |||
| … Five Stamps : $1 (346a2 x 5) | ||||||
| First Day Cover - 6 November 1991 | 346h | $10.20 | ||||
| … Three Stamps : $1 (346a1), $2 (346b1), $3 (346c1) | ||||||
| First Day Cover - 25 January 1995 | 346i | $8.50 | ||||
| … Two Stamps : $4 (346d1), $5 (346e1) | ||||||
| First Day Cover - 1 September 1995 | 346j | $45.00 | ||||
| … $1 (346a2) | ||||||
