 1992 Emerging Years - The 1920s
1992 Emerging Years - The 1920s
 
|  |  | Cat. | Mint Unhinged | Fine Used | 
| 45c | Flaming Youth | 361a | $0.80 |  | $0.80 |  | 
| 50c | Birth of Broadcasting | 361b | $0.90 |  | $0.90 |  | 
| 80c | The Invincibles / All Blacks | 361c | $1.45 |  | $1.45 |  | 
| $1 | The Swaggie | 361d | $1.80 |  | $1.80 |  | 
| $1.50 | Motorcar for the Masses | 361e | $2.70 |  | $2.70 |  | 
| $1.80 | Arrival of the Air Age | 361f | $3.25 |  | $3.25 |  | 
|  |  | 
|  | Set of 6 | 361g | $10.35 |  | $10.35 |  | 
|  |  | 
|  | First Day Cover - 4 November 1992 | 361h |  |  | $9.00 |  | 
|  | … Six Stamps : 45c (361a), 50c (361b), 80c (361c), $1 (361d), $1.50 (361e), $1.80 (361f) | 
Bibliography
The Postage Stamps of New Zealand Volume VIII 
Edited by B. G. Vincent FRPSNZ
Published 1998 by The Royal Philatelic Society of New Zealand Incorporated (ISSN 0-9597883-1-X)
This page was last updated on 30 Oct 2025
All content and images copyright © 2008 - 2025 StampsNZ