 1995 Cities by Night
1995 Cities by Night
 
|  |  | Cat. | Mint Unhinged | Fine Used | 
| 45c | Auckland | 394a | $0.80 |  | $0.75 |  | 
| 80c | Wellington | 394b | $1.45 |  | $1.35 |  | 
| $1 | Christchurch | 394c | $1.80 |  | $1.70 |  | 
| $1.20 | Dunedin | 394d | $2.15 |  | $2.15 |  | 
| $1.50 | Rotorua | 394e | $2.70 |  | $2.70 |  | 
| $1.80 | Queenstown | 394f | $3.25 |  | $3.25 |  | 
|  |  | 
|  | Set of 6 | 394g | $11.55 |  | $11.30 |  | 
|  |  | 
|  | First Day Cover - 22 February 1995 | 394h |  |  | $8.50 |  | 
|  | … Six Stamps : 45c (394a), 80c (394b), $1 (394c), $1.20 (394d), $1.50 (394e), $1.80 (394f) | 
Bibliography
The Postage Stamps of New Zealand Volume VIII 
Edited by B. G. Vincent FRPSNZ
Published 1998 by The Royal Philatelic Society of New Zealand Incorporated (ISSN 0-9597883-1-X)
This page was last updated on 30 Oct 2025
All content and images copyright © 2008 - 2025 StampsNZ