 1998 Ross Dependency Ice Formations
1998 Ross Dependency Ice Formations
 
|  |  | Cat. | Mint Unhinged | Fine Used | 
| 40c | Sculptured Sea Ice | 476a | $0.80 |  | $0.80 |  | 
| 80c | Glacial Tongue | 476b | $1.80 |  | $1.80 |  | 
| $1 | Stranded Tabular Iceberg | 476c | $2.25 |  | $2.25 |  | 
| $1.20 | Autumn at Cape Evans | 476d | $2.70 |  | $2.70 |  | 
| $1.50 | Sea Ice in Summer Thaw | 476e | $3.15 |  | $3.15 |  | 
| $1.80 | Sunset on Tabular Icebergs | 476f | $3.60 |  | $3.60 |  | 
|  |  | 
|  | Set of 6 | 476g | $13.60 |  | $13.60 |  | 
|  |  | 
|  | Se-tenant Block of one 40 cent, one 80 cent, one $1, one $1.20, one $1.50 and one $1.80 stamp | 476h | $18.00 |  | $17.00 |  | 
|  | … Six Stamps : 40c (476a), 80c (476b), $1 (476c), $1.20 (476d), $1.50 (476e), $1.80 (476f) | 
|  |  | 
|  | First Day Cover - 11 November 1998 | 476i |  |  | $19.15 |  | 
|  | … Joined Block (476h) | 
Bibliography
The Postage Stamps of New Zealand Volume X 
Edited by B.G. Vincent FRPSNZ
Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7)
This page was last updated on 30 Oct 2025
All content and images copyright © 2008 - 2025 StampsNZ