 2000 Ross Dependency Transport on Ice
2000 Ross Dependency Transport on Ice
 
|  |  | Cat. | Mint Unhinged | Fine Used | 
| 40c | RNZAF C130 Hercules | 513a | $1.25 |  | $1.25 |  | 
| 80c | Hagglunds Bandvagn 206 All Terrain Carrier | 513b | $2.70 |  | $2.70 |  | 
| $1.10 | Tracked 4 x 4 Motorbike | 513c | $3.60 |  | $3.60 |  | 
| $1.20 | ASV Track Truck | 513d | $4.50 |  | $4.50 |  | 
| $1.50 | Squirrel Helicopter | 513e | $4.75 |  | $4.75 |  | 
| $1.80 | Elan Skidoo | 513f | $5.40 |  | $5.40 |  | 
|  |  | 
|  | Set of 6 | 513g | $21.10 |  | $21.10 |  | 
|  |  | 
|  | First Day Cover - 4 November 2000 | 513h |  |  | $22.50 |  | 
|  | … Six Stamps : 40c (513a), 80c (513b), $1.10 (513c), $1.20 (513d), $1.50 (513e), $1.80 (513f) | 
Bibliography
The Postage Stamps of New Zealand Volume X 
Edited by B.G. Vincent FRPSNZ
Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7)
This page was last updated on 30 Oct 2025
All content and images copyright © 2008 - 2025 StampsNZ