
| Cat. | Mint Unhinged | Fine Used | ||||
| 40c | Penny Universal Postage | 515a | $1.10 | $1.10 | ||
| (i) With no printing over the gum describing the stamp from 523a | 515a1 | $1.00 | ||||
| 40c | Horsedrawn Coach | 515b | $1.10 | $1.10 | ||
| (i) With no printing over the gum describing the stamp from 523a | 515b1 | $1.00 | ||||
| 40c | Early Motor Transport | 515c | $1.10 | $1.10 | ||
| (i) With no printing over the gum describing the stamp from 523a | 515c1 | $1.00 | ||||
| 40c | Paddle Steamer | 515d | $1.10 | $1.10 | ||
| (i) With no printing over the gum describing the stamp from 523a | 515d1 | $1.00 | ||||
| 40c | Railway Travelling Post Office | 515e | $1.10 | $1.10 | ||
| (i) With no printing over the gum describing the stamp from 523a | 515e1 | $1.00 | ||||
| 40c | Air Freight | 515f | $1.10 | $1.00 | ||
| (i) With no printing over the gum describing the stamp from 523a | 515f1 | $1.00 | ||||
| 40c | Bicycles | 515g | $1.10 | $1.10 | ||
| (i) With no printing over the gum describing the stamp from 523a | 515g1 | $1.00 | ||||
| 40c | Modern Motor Transport | 515h | $1.10 | $1.10 | ||
| (i) With no printing over the gum describing the stamp from 523a | 515h1 | $1.00 | ||||
| 40c | Air Transport | 515i | $1.10 | $1.10 | ||
| (i) With no printing over the gum describing the stamp from 523a | 515i1 | $1.00 | ||||
| 40c | Internet Mail | 515j | $1.10 | $1.00 | ||
| (i) With no printing over the gum describing the stamp from 523a | 515j1 | $1.00 | ||||
| Set of 10 | 515k | $10.45 | $10.25 | |||
| $4 | Sheetlet of ten 40 cent stamps | 515l | $11.25 | $11.25 | ||
| … Ten Stamps : 40c (515a), 40c (515b), 40c (515c), 40c (515d), 40c (515e), 40c (515f), 40c (515g), 40c (515h), 40c (515i), 40c (515j) | ||||||
| First Day Cover - 1st January 2001 | 515n | $12.75 | ||||
| … Ten Stamps : 40c (515a), 40c (515b), 40c (515c), 40c (515d), 40c (515e), 40c (515f), 40c (515g), 40c (515h), 40c (515i), 40c (515j) | ||||||

