 2003 Scenic - Waterways
2003 Scenic - Waterways
 
|  |  | Cat. | Mint Unhinged | Fine Used | 
| 40c | Papaaroha, Coromandel Peninsula | 561a | $0.70 |  | $0.70 |  | 
| 90c | Waimahana Creek, Chatham Islands | 561b | $1.60 |  | $1.60 |  | 
| $1.30 | Blue Lake, Central Otago | 561c | $2.35 |  | $2.35 |  | 
| $1.50 | Waikato River, Waikato | 561d | $2.70 |  | $2.70 |  | 
| $2 | Hooker River, Canterbury | 561e | $3.60 |  | $3.60 |  | 
|  |  | 
|  | Set of 5 | 561f | $10.40 |  | $10.40 |  | 
|  |  | 
|  | First Day Cover - 6 August 2003 | 561g |  |  | $11.05 |  | 
|  | … Five Stamps : 40c (561a), 90c (561b), $1.30 (561c), $1.50 (561d), $2 (561e) | 
Bibliography
The Postage Stamps of New Zealand Volume X 
Edited by B.G. Vincent FRPSNZ
Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7)
This page was last updated on 30 Oct 2025
All content and images copyright © 2008 - 2025 StampsNZ