 2004 Ross Dependency Emperor Penguins
2004 Ross Dependency Emperor Penguins
 
|  |  | Cat. | Mint Unhinged | Fine Used | 
| 45c | Emporer Penguin and Chick | 585a | $1.15 |  | $1.05 |  | 
| 90c | Emporer Penguin Chick | 585b | $2.25 |  | $2.15 |  | 
| $1.35 | Emporer Penguin and Chick | 585c | $3.60 |  | $3.40 |  | 
| $1.50 | Emporer Penguin Pair with Chick | 585d | $4.05 |  | $3.85 |  | 
| $2 | Group of Emporer Penguins | 585e | $5.40 |  | $5.10 |  | 
|  |  | 
|  | Set of 5 | 585f | $15.65 |  | $14.75 |  | 
|  |  | 
|  | First Day Cover - 1 October 2004 | 585g |  |  | $17.10 |  | 
|  | … Five Stamps : 45c (585a), 90c (585b), $1.35 (585c), $1.50 (585d), $2 (585e) | 
Bibliography
The Postage Stamps of New Zealand Volume X 
Edited by B.G. Vincent FRPSNZ
Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7)
This page was last updated on 30 Oct 2025
All content and images copyright © 2008 - 2025 StampsNZ