
| Cat. | Mint Unhinged | Fine Used | ||||
| 5c | Mount Aorangi / Mount Cook | 408a | $0.45 | $0.45 | ||
| 10c | Champagne Pool / Waiotapu Thermal Reserve | 408b | $0.45 | $0.45 | ||
| 20c | Cape Reinga | 408c | $0.45 | $0.45 | ||
| 30c | Mackenzie Country / Central South Canterbury | 408d | $0.55 | $0.55 | ||
| 40c | Mitre Peak / Milford Sound (Issued October 1995) (Simplified) | 408e | $0.70 | $0.70 | ||
| (i) Bright blue sky and green foliage / Perf 13½ x 13¾ | 408e1 | $1.15 | ||||
| (ii) Blue sky, yellow foliage frame and pink tinged clouds and peak / Perf 13½ x 13¾ | 408e2 | $0.90 | ||||
| (iii) Ultramarine or dull blue sky and a deep olive or deep ochre foliage frame / Perf 13½ x 13¾ | 408e3 | $1.15 | ||||
| (iv) Ultramarine sky and a deep olive foliage frame from the Southpex '96 Sheetlet / Perf 12 | 408e4 | $1.70 | ||||
| 50c | Mount Ngauruhoe / Tongariro National Park | 408f | $0.90 | $0.90 | ||
| 60c | Lake Wanaka / Central Otago | 408g | $1.10 | $1.10 | ||
| 70c | Giant Kauri (Tane Mahuta) / Waipoua Forest Northland | 408h | $1.35 | $1.35 | ||
| 80c | Doubtful Sound / Fiordland National Park | 408i | $1.45 | $1.45 | ||
| 90c | Waitomo Limestone Cave / Waikato | 408j | $1.80 | $1.80 | ||
| Set of 10 | 408k | $8.75 | $8.75 | |||
| First Day Cover - 2 October 1995 | 408m | $4.25 | ||||
| … 40c (408e1) | ||||||
| First Day Cover - 27 March 1996 | 408n | $5.10 | ||||
| … Nine Stamps : 5c (408a), 10c (408b), 20c (408c), 30c (408d), 50c (408f), 60c (408g), 70c (408h), 80c (408i), 90c (408j) | ||||||

